Package | CROSS SPORTS 2.0T |
Chassis ID | TA-SG5 |
Dates releasing | 2004 month of 2 |
Body size | 4445 X 1735 X 1550 Mm |
The size of the passenger compartment (LxWxH), mm | 1795 X 1455 X 1245 Mm |
Wheelbase mm | 2525mm |
Track front / rear wheels, mm | 1500mm /1495mm |
Full weight,kg | 1440kg |
Body type | SUV |
Number of doors/seats | 5 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
CROSS SPORTS 2.0T | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Unleaded Premium Gasoline |
CROSS SPORTS 2.0T | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Unleaded Premium Gasoline |
XT | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Unleaded Premium Gasoline |
XT | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Unleaded Premium Gasoline |
CROSS SPORTS 2.0I | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X20 | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X20 | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
X | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
X20 L.L.BEAN EDITION | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X20 L.L.BEAN EDITION | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
XT L.L.Bean EDITION | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Unleaded Premium Gasoline |
XT L.L.Bean EDITION | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Unleaded Premium Gasoline |
CROSS SPORTS 2.0T | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Unleaded Premium Gasoline |
CROSS SPORTS 2.0T | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Unleaded Premium Gasoline |
XT | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Unleaded Premium Gasoline |
XT | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Unleaded Premium Gasoline |
CROSS SPORTS 2.0I | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X20 | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X20 | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
X | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
X20 L.L.BEAN EDITION | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
X20 L.L.BEAN EDITION | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
XT L.L.Bean EDITION | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Unleaded Premium Gasoline |
XT L.L.Bean EDITION | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Unleaded Premium Gasoline |
CROSS SPORTS ALPHA | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
XT WR-LIMITED 2004 | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Unleaded Premium Gasoline |
XT WR-LIMITED 2004 | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Unleaded Premium Gasoline |
X20 TOUGH PACKAGE | TA-SG5 | EJ20 | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
X20 TOUGH PACKAGE | TA-SG5 | EJ20 | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
Color: Grey
Mileage: 288000
Engine: 2000 CC
Year: 2017
Available Until November 26th, 2024
Color: Green
Mileage: 145000
Engine: 2000 CC
Year: 2017
Available Until November 27th, 2024
Color: Black
Mileage: 32000
Engine: 2000 CC
Year: 2017
Available Until November 27th, 2024
Color: Dark Grey
Mileage: 130000
Engine: 2000 CC
Year: 2017
Available Until November 25th, 2024