Package | 15RX |
Chassis ID | DBA-E11 |
Dates releasing | 2005 month of 1 |
Body size | 3990 X 1690 X 1535 Mm |
The size of the passenger compartment (LxWxH), mm | 1835 X 1375 X 1280 Mm |
Wheelbase mm | 2600mm |
Track front / rear wheels, mm | 1470mm /1465mm |
Full weight,kg | 1090kg |
Body type | Hatch |
Number of doors/seats | 5 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
15RX | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
15E FOUR | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15S FOUR V PACKAGE | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15S FOUR | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15E | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
15S | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
15S V PACKAGE | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
RIDER V PACKAGE | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
RIDER V PACKAGE | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
RIDER | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15E SALSA GREEN | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
15E FOUR SALSA GREEN | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15E FOUR | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15RX | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
15S FOUR V PACKAGE | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15E | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
15S V PACKAGE | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
15S FOUR | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
15S | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
RIDER V PACKAGE | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-E11 | HR15DE | FF | CVT | Regular Unleaded Gasoline |
RIDER V PACKAGE | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
RIDER | DBA-NE11 | HR15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
Color: White
Mileage: 68000
Engine: 1200 CC
Year: 2017
Available Until November 26th, 2024
Color: PEARL
Mileage: 25000
Engine: 1200 CC
Year: 2017
Available Until November 23rd, 2024
Color: SILVER
Mileage: 72000
Engine: 1200 CC
Year: 2017
Available Until November 23rd, 2024
Color: Silver
Mileage: 124000
Engine: 1200 CC
Year: 2017
Available Until November 26th, 2024