Package | E-POWER S |
Chassis ID | DAA-HE12 |
Dates releasing | 2018 month of 7 |
Body size | 4100 X 1695 X 1520 Mm |
The size of the passenger compartment (LxWxH), mm | 2065 X 1390 X 1255 Mm |
Wheelbase mm | 2600mm |
Track front / rear wheels, mm | 1480mm /1485mm |
Full weight,kg | 1190kg |
Body type | Hatch |
Number of doors/seats | 5 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
E-POWER S | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER X | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER X BLACK ARROW | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER MEDALIST | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER MEDALIST BLACK ARROW | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER X FOUR | DAA-SNE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
E-POWER X FOUR BLACK ARROW | DAA-SNE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
E-POWER MEDALIST FOUR | DAA-SNE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
E-POWER MEDALIST FOUR BLACK ARROW | DAA-SNE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
S | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X BLACK ARROW | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
MEDALIST X | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
MEDALIST X BLACK ARROW | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X DIG-S | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X DIG-S BLACK ARROW | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
MEDALIST | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
MEDALIST BLACK ARROW | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X FOUR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
X FOUR BLACK ARROW | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
MEDALIST X FOUR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
MEDALIST X FOUR BLACK ARROW | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
E-POWER NISMO | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
NISMO | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
E-POWER X C GEAR | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER X C GEAR TOURING PACKAGE | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X C GEAR | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER X FOUR C GEAR | DAA-SNE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
X FOUR C GEAR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
E-POWER AUTECH | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER AUTECH SPORTS SPEC | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER AUTECH FOUR | DAA-SNE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
AUTECH | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
AUTECH FOUR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
E-POWER NISMO S | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X C GEAR LIMITED | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X FOUR C GEAR LIMITED | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
E-POWER X C GEAR LIMITED | DAA-HE12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
E-POWER X FOUR C GEAR LIMITED | DAA-SNE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
Color: SILVER
Mileage: 165000
Engine: 1200 CC
Year: 2017
Available Until November 26th, 2024
Color: White
Mileage: 25000
Engine: 1200 CC
Year: 2017
Available Until November 23rd, 2024
Color: BROWN
Mileage: 144000
Engine: 1200 CC
Year: 2017
Available Until November 27th, 2024
Color: SILVER
Mileage: 159000
Engine: 1200 CC
Year: 2017
Available Until November 26th, 2024