Package | X |
Chassis ID | DBA-E12 |
Dates releasing | 2015 month of 7 |
Body size | 4100 X 1695 X 1525 Mm |
The size of the passenger compartment (LxWxH), mm | 2065 X 1390 X 1255 Mm |
Wheelbase mm | 2600mm |
Track front / rear wheels, mm | 1480mm /1485mm |
Full weight,kg | 1040kg |
Body type | Hatch |
Number of doors/seats | 5 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
X | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X DIG-S | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X DIG-S SIMPLE PACKAGE | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
MEDALIST | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
MEDALIST X | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X FOUR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
MEDALIST X FOUR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
NISMO | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X AERO STYLE | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X DIG-S AERO STYLE | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X FOUR AERO STYLE | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER BLACK LINE | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
RIDER BLACK LINE | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
AXIS | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
AXIS | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
AXIS | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
X | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X DIG-S | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X DIG-S SIMPLE PACKAGE | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
MEDALIST | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
MEDALIST X | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X FOUR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
MEDALIST X FOUR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
X BLANC NACHURU INTERIOR | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X DIG-S BLANC NACHURU INTERIOR | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X FOUR BLANC NACHURU INTERIOR | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
X AERO STYLE | DBA-E12 | HR12DE | FF | CVT | Regular Unleaded Gasoline |
X DIG-S AERO STYLE | DBA-E12 | HR12DDR | FF | CVT | Regular Unleaded Gasoline |
X FOUR AERO STYLE | DBA-NE12 | HR12DE | Part-time 4WD | CVT | Regular Unleaded Gasoline |
Color: RED
Mileage: 85000
Engine: 1200 CC
Year: 2017
Available Until November 27th, 2024
Color: Silver
Mileage: 96000
Engine: 1200 CC
Year: 2017
Available Until November 27th, 2024
Color: White
Mileage: 18000
Engine: 1200 CC
Year: 2017
Available Until November 27th, 2024
Color: Red
Mileage: 85000
Engine: 1200 CC
Year: 2017
Available Until November 28th, 2024