Package | S |
Chassis ID | DBA-B21A |
Dates releasing | 2019 month of 10 |
Body size | 3395 X 1475 X 1775 Mm |
The size of the passenger compartment (LxWxH), mm | 2235 X 1320 X 1400 Mm |
Wheelbase mm | 2430mm |
Track front / rear wheels, mm | 1300mm /1290mm |
Full weight,kg | 920kg |
Body type | Light RV |
Number of doors/seats | 4 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
S | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
S EMERGENCY BRAKE LESS | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
X | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X G PACKAGE | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X TURBO | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR G TURBO | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
S | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
S EMERGENCY BRAKE LESS | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
X | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X G PACKAGE | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X TURBO | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR G TURBO | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
X V SELECTION | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X V SELECTION | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
X V SELECTION | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR X V SELECTION | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
BOLERO | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
BOLERO | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-B21A | 3B20 | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER | DBA-B21A | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
Color: Red
Mileage: 98000
Engine: 660 CC
Year: 2017
Available Until November 26th, 2024
Color: Brown
Mileage: 37000
Engine: 660 CC
Year: 2017
Available Until November 27th, 2024
Color: Black
Mileage: 67000
Engine: 660 CC
Year: 2017
Available Until November 27th, 2024
Color: Purple
Mileage: 86000
Engine: 659 CC
Year: 2017
Available Until November 28th, 2024