Package | V NAVI EDITION |
Chassis ID | UA-E51 |
Dates releasing | 2004 month of 4 |
Body size | 4795 X 1795 X 1920 Mm |
The size of the passenger compartment (LxWxH), mm | 2920 X 1665 X 1325 Mm |
Wheelbase mm | 2950mm |
Track front / rear wheels, mm | 1535mm /1540mm |
Full weight,kg | 1990kg |
Body type | MV 1Box |
Number of doors/seats | 8 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
V NAVI EDITION | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
V NAVI EDITION | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
HIGHWAY STAR NAVI EDITION | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
HIGHWAY STAR NAVI EDITION | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
XL | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
X | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
VG | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
V | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
XL | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
X | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
VG | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
V | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
HIGHWAY STAR | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
HIGHWAY STAR | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
RIDER | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
RIDER | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
RIDER S | UA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
RIDER S | UA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
VG | CBA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
VG | CBA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
X | CBA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
XL | CBA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
XL | CBA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
HIGHWAY STAR | CBA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
X | CBA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
HIGHWAY STAR | CBA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
RIDER | CBA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
RIDER | CBA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
RIDER S | CBA-E51 | VQ35DE | FR | 5AT | Unleaded Premium Gasoline |
RIDER S | CBA-NE51 | VQ35DE | Full-time 4WD | 5AT | Unleaded Premium Gasoline |
HIGHWAY STAR | CBA-ME51 | VQ25DE | FR | 5AT | Regular Unleaded Gasoline |
HIGHWAY STAR | CBA-MNE51 | VQ25DE | Full-time 4WD | 5AT | Regular Unleaded Gasoline |
V | CBA-ME51 | VQ25DE | FR | 5AT | Regular Unleaded Gasoline |
V | CBA-MNE51 | VQ25DE | Full-time 4WD | 5AT | Regular Unleaded Gasoline |
RIDER | CBA-ME51 | VQ25DE | FR | 5AT | Regular Unleaded Gasoline |
RIDER | CBA-MNE51 | VQ25DE | Full-time 4WD | 5AT | Regular Unleaded Gasoline |
RIDER S | CBA-ME51 | VQ25DE | FR | 5AT | Regular Unleaded Gasoline |
RIDER S | CBA-MNE51 | VQ25DE | Full-time 4WD | 5AT | Regular Unleaded Gasoline |
Color: BLACK
Mileage: 50000
Engine: 2500 CC
Year: 2017
Available Until November 25th, 2024
Color: White
Mileage: 35000
Engine: 2500 CC
Year: 2017
Available Until November 27th, 2024
Color: White
Mileage: 76000
Engine: 2500 CC
Year: 2018
Available Until November 26th, 2024
Color: White
Mileage: 48000
Engine: 2500 CC
Year: 2019
Available Until November 26th, 2024