Package | HIGHWAY STAR |
Chassis ID | DBA-CC25 |
Dates releasing | 2006 month of 6 |
Body size | 4725 X 1725 X 1840 Mm |
The size of the passenger compartment (LxWxH), mm | 2825 X 1470 X 1355 Mm |
Wheelbase mm | 2860mm |
Track front / rear wheels, mm | 1480mm /1485mm |
Full weight,kg | 1610kg |
Body type | MV 1Box |
Number of doors/seats | 8 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
HIGHWAY STAR | DBA-CC25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR | DBA-CNC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
AXIS | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
AXIS | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER S | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
RIDER S | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER ALPHAII | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
RIDER ALPHAII | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20S | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20RS | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20RX | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20G | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20RS | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20S | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20RX | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20G | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR | DBA-CC25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20G | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20RS | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20S | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20RX | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20S | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20G | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR | DBA-CNC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20RX | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20RS | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
AXIS | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
AXIS | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20G HDD NAVI EDITION | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
20G HDD NAVI EDITION | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR URBAN SELECTION | DBA-CC25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
HIGHWAY STAR URBAN SELECTION | DBA-CNC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
RIDER | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER S | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
RIDER S | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
RIDER ALPHAII | DBA-C25 | MR20DE | FF | CVT | Regular Unleaded Gasoline |
RIDER ALPHAII | DBA-NC25 | MR20DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
Color: Pearl White
Mileage: 55000
Engine: 2000 CC
Year: 2017
Available Until November 22nd, 2024
Color: Brown
Mileage: 60000
Engine: 2000 CC
Year: 2017
Available Until November 26th, 2024
Color: White
Mileage: 73000
Engine: 2000 CC
Year: 2017
Available Until November 22nd, 2024
Color:
Mileage: 211000
Engine: 2000 CC
Year: 2017
Available Until November 23rd, 2024