Package | 350XV |
Chassis ID | CBA-PJ32 |
Dates releasing | 2012 month of 6 |
Body size | 4850 X 1795 X 1475 Mm |
The size of the passenger compartment (LxWxH), mm | 2095 X 1510 X 1190 Mm |
Wheelbase mm | 2775mm |
Track front / rear wheels, mm | 1550mm /1550mm |
Full weight,kg | 1580kg |
Body type | Sedan |
Number of doors/seats | 5 seats/4 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
350XV | CBA-PJ32 | VQ35DE | FF | CVT | Unleaded Premium Gasoline |
250XV | DBA-J32 | VQ25DE | FF | CVT | Regular Unleaded Gasoline |
250XL SPORTY SELECTION | DBA-J32 | VQ25DE | FF | CVT | Regular Unleaded Gasoline |
250XL | DBA-J32 | VQ25DE | FF | CVT | Regular Unleaded Gasoline |
250XE | DBA-J32 | VQ25DE | FF | CVT | Regular Unleaded Gasoline |
250XL FOUR | CBA-TNJ32 | QR25DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
250XE FOUR | CBA-TNJ32 | QR25DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
AXIS | CBA-PJ32 | VQ35DE | FF | CVT | Unleaded Premium Gasoline |
AXIS | DBA-J32 | VQ25DE | FF | CVT | Regular Unleaded Gasoline |
AXIS | CBA-TNJ32 | QR25DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
250XL PREMIUM SELECTION | DBA-J32 | VQ25DE | FF | CVT | Regular Unleaded Gasoline |
250XL PREMIUM SELECTION LEATHER SEAT PACKAGE | DBA-J32 | VQ25DE | FF | CVT | Regular Unleaded Gasoline |
250XL FOUR PREMIUM SELECTION | CBA-TNJ32 | QR25DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
250XL FOUR PREMIUM SELECTION LEATHER SEAT PACKAGE | CBA-TNJ32 | QR25DE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
Color: Silver
Mileage: 76000
Engine: 2500 CC
Year: 2017
Available Until November 23rd, 2024
Color: Grey
Mileage: 24000
Engine: 2480 CC
Year: 2017
Available Until November 22nd, 2024
Color: PEARL
Mileage: 73000
Engine: 2500 CC
Year: 2017
Available Until November 23rd, 2024
Color: PEARL
Mileage: 73000
Engine: 2500 CC
Year: 2017
Available Until November 23rd, 2024