Package | M |
Chassis ID | DBA-GK1W |
Dates releasing | 2018 month of 3 |
Body size | 4405 X 1805 X 1685 Mm |
The size of the passenger compartment (LxWxH), mm | 1870 X 1490 X 1240 Mm |
Wheelbase mm | 2670mm |
Track front / rear wheels, mm | 1545mm /1545mm |
Full weight,kg | 1460kg |
Body type | SUV |
Number of doors/seats | 5 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
M | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
G | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
G PLUS PACKAGE | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
M | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G PLUS PACKAGE | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
M | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
G | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
G PLUS PACKAGE | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
M | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G PLUS PACKAGE | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
BLACK EDITION | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
BLACK EDITION | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
BLACK EDITION | DBA-GK1W | 4B40 | FF | CVT | Regular Unleaded Gasoline |
BLACK EDITION | DBA-GK1W | 4B40 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
Color: White
Mileage: 64000
Engine: 1500 CC
Year: 2018
Available Until November 27th, 2024
Color: White
Mileage: 107000
Engine: 1500 CC
Year: 2018
Available Until November 26th, 2024
Color: Grey
Mileage: 73000
Engine: 1500 CC
Year: 2018
Available Until November 27th, 2024
Color: Black
Mileage: 34000
Engine: 1500 CC
Year: 2018
Available Until November 26th, 2024