Package | E |
Chassis ID | DBA-B11W |
Dates releasing | 2017 month of 1 |
Body size | 3395 X 1475 X 1620 Mm |
The size of the passenger compartment (LxWxH), mm | 2085 X 1295 X 1280 Mm |
Wheelbase mm | 2430mm |
Track front / rear wheels, mm | 1300mm /1290mm |
Full weight,kg | 830kg |
Body type | Light RV |
Number of doors/seats | 4 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
E | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M E ASSIST | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
G | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
G SAFETY PACKAGE | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
T SAFETY PACKAGE | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
M E ASSIST | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G SAFETY PACKAGE | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
T SAFETY PACKAGE | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
E | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M E ASSIST | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
G | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
G SAFETY PACKAGE | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
T SAFETY PACKAGE | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
M E ASSIST | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
G SAFETY PACKAGE | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
T SAFETY PACKAGE | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
M PLUS EDITION | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M E ASSIST PLUS EDITION | DBA-B11W | 3B20 | FF | CVT | Regular Unleaded Gasoline |
M PLUS EDITION | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
M E ASSIST PLUS EDITION | DBA-B11W | 3B20 | Full-time 4WD | CVT | Regular Unleaded Gasoline |
Color: Dark Blue
Mileage: 61000
Engine: 660 CC
Year: 2017
Available Until November 28th, 2024
Color: Pink
Mileage: 71000
Engine: 660 CC
Year: 2017
Available Until November 28th, 2024
Color: Wine
Mileage: 43000
Engine: 660 CC
Year: 2017
Available Until November 28th, 2024
Color: Blue
Mileage: 21000
Engine: 650 CC
Year: 2017
Available Until November 29th, 2024