Package | HYBRID XG |
Chassis ID | DAA-MM53S |
Dates releasing | 2018 month of 2 |
Body size | 3395 X 1475 X 1785 Mm |
The size of the passenger compartment (LxWxH), mm | 2155 X 1345 X 1410 Mm |
Wheelbase mm | 2460mm |
Track front / rear wheels, mm | 1295mm /1300mm |
Full weight,kg | 880kg |
Body type | Light RV |
Number of doors/seats | 4 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
HYBRID XG | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XG | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XG | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XG | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XT | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XT | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XG | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XG | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XT | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XT | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XG | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XG | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XS | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
HYBRID XT | DAA-MM53S | R06A | FF | CVT | Regular Unleaded Gasoline |
HYBRID XT | DAA-MM53S | R06A | Full-time 4WD | CVT | Regular Unleaded Gasoline |
Color: WHITE
Mileage: 39000
Engine: 660 CC
Year: 2017
Available Until December 28th, 2024
Color: BLACK
Mileage: 89000
Engine: 660 CC
Year: 2017
Available Until December 28th, 2024
Color: YELLOW 2
Mileage: 77000
Engine: 660 CC
Year: 2018
Available Until December 28th, 2024
Color: PURPLE
Mileage: 150000
Engine: 660 CC
Year: 2018
Available Until December 28th, 2024