Package | AERO DOWN CUSTOM S EDITION |
Chassis ID | GF-L900S |
Dates releasing | 2000 month of 5 |
Body size | 3395 X 1475 X 1610 Mm |
The size of the passenger compartment (LxWxH), mm | 1730 X 1220 X 1305 Mm |
Wheelbase mm | 2360mm |
Track front / rear wheels, mm | 1300mm /1280mm |
Full weight,kg | 850kg |
Body type | Light RV |
Number of doors/seats | 4 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
AERO DOWN CUSTOM S EDITION | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CUSTOM S EDITION | GH-L910S | EF-VE | Full-time 4WD | 3AT | Regular Unleaded Gasoline |
CASUAL S EDITION | GH-L910S | EF-SE | Full-time 4WD | 3AT | Regular Unleaded Gasoline |
AERO DOWN CUSTOM XX | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CUSTOM | GH-L910S | EF-VE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CL SELECTION | GH-L910S | EF-VE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
CL SELECTION | GH-L910S | EF-VE | Full-time 4WD | 3AT | Regular Unleaded Gasoline |
CX | GH-L910S | EF-VE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
CUSTOM M4 | GH-L910S | EF-VE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
AERO DOWN CUSTOM S | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
AERO DOWN CUSTOM XX M4 | GF-L910S | EF-DET | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
CUSTOM L SELECTION | GH-L910S | EF-VE | Full-time 4WD | 3AT | Regular Unleaded Gasoline |
CR | GF-L910S | EF-DET | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
CR | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CX | GH-L910S | EF-VE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CX | GH-L910S | EF-VE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
CX-T | GF-L910S | EF-DET | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
CX-T | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CL LIMITED | TA-L910S | EF-VE | Full-time 4WD | 3AT | Regular Unleaded Gasoline |
CL | TA-L910S | EF-VE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
CL | TA-L910S | EF-VE | Full-time 4WD | 3AT | Regular Unleaded Gasoline |
AERO DOWN CUSTOM | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
AERO DOWN CUSTOM LIMITED | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CUSTOM TURBO | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CUSTOM TURBO LIMITED | GF-L910S | EF-DET | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CUSTOM TURBO M4 | GF-L910S | EF-DET | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
CUSTOM L | TA-L910S | EF-VE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CUSTOM L | TA-L910S | EF-VE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
CUSTOM L LIMITED | TA-L910S | EF-VE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
CUSTOM L LIMITED | TA-L910S | EF-VE | Full-time 4WD | CVT | Regular Unleaded Gasoline |
CUSTOM L M4 | TA-L910S | EF-VE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
HELLO KITTY | TA-L910S | EF-VE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
PICO | TA-L910S | EF-VE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
PICO | TA-L910S | EF-VE | Full-time 4WD | 3AT | Regular Unleaded Gasoline |
Color: Pearl White
Mileage: 52000
Engine: 660 CC
Year: 2017
Available Until November 29th, 2024
Color: White
Mileage: 68000
Engine: 660 CC
Year: 2017
Available Until November 29th, 2024
Color: SILVER
Mileage: 17000
Engine: 660 CC
Year: 2017
Available Until November 28th, 2024
Color: White
Mileage: 65000
Engine: 660 CC
Year: 2017
Available Until November 29th, 2024